Panda Express Nutrition Calculator
Panda Express Nutrition Calculator is a tool designed to help you calculate the nutritional content of a meal from Panda Express. Based on the Panda Express menu, it allows you to browse the menu, select your preferred dishes, and click Add to include them in your list. The total nutritional information for your selected items will be displayed in a table at the bottom of the page, giving you a comprehensive understanding of the meal's nutritional components and helping you make informed dining choices.
SIDES
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
CHOW MEIN | 600 | 23 | 94 | 15 | |
CHOW MEIN - CUB MEAL | 440 | 19 | 57 | 11 | |
FRIED RICE | 620 | 19 | 101 | 13 | |
FRIED RICE - CUB MEAL | 466 | 13 | 76 | 9 | |
WHITE STEAMED RICE | 520 | 0 | 118 | 10 | |
WHITE STEAMED RICE - CUB MEAL | 390 | 0 | 87 | 8 | |
SUPER GREENS | 130 | 4 | 14 | 9 | |
SUPER GREENS - CUB MEAL | 90 | 3 | 10 | 6 | |
CHOW FUN | 410 | 9 | 73 | 9 | |
CHOW FUN - CUB MEAL | 300 | 6 | 53 | 6 |
VEGETABLES
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
SUPER GREENS ENTREE | 90 | 3 | 10 | 6 | |
SUPER GREENS - CUB MEAL ENTREE | 60 | 2 | 7 | 4 | |
EGGPLANT TOFU | 340 | 24 | 23 | 7 | |
EGGPLANT TOFU - CUB MEAL | 250 | 18 | 17 | 5 |
SPECIALTY
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
BEYOND ORANGE CHICKEN | 440 | 22 | 47 | 13 | |
BEYOND ORANGE CHICKEN - CUB MEAL | 330 | 17 | 36 | 10 |
CHICKEN
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
BLACK PEPPER CHICKEN | 280 | 19 | 15 | 13 | |
BLACK PEPPER CHICKEN - CUB MEAL | 200 | 14 | 11 | 10 | |
KUNG PAO CHICKEN | 320 | 21 | 15 | 17 | |
KUNG PAO CHICKEN - CUB MEAL | 220 | 15 | 11 | 12 | |
GRILLED TERIYAKI CHICKEN | 275 | 10 | 14 | 33 | |
GRILLED TERIYAKI CHICKEN - CUB MEAL | 210 | 8 | 10.5 | 24.75 | |
TERIYAKI CHICKEN | 340 | 13 | 14 | 41 | |
TERIYAKI CHICKEN - CUB MEAL | 250 | 10 | 10 | 31 | |
MUSHROOM CHICKEN | 220 | 14 | 10 | 13 | |
MUSHROOM CHICKEN - CUB MEAL | 170 | 11 | 8 | 10 | |
ORANGE CHICKEN | 510 | 24 | 53 | 26 | |
ORANGE CHICKEN - CUB MEAL | 380 | 18 | 39 | 20 | |
POTATO CHICKEN | 190 | 10 | 18 | 8 | |
POTATO CHICKEN - CUB MEAL | 140 | 8 | 15 | 6 |
CHICKEN BREAST
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
HONEY SESAME CHICKEN BREAST | 340 | 15 | 35 | 16 | |
HONEY SESAME CHICKEN BREAST - CUB MEAL | 250 | 11 | 26 | 12 | |
STRING BEAN CHICKEN BREAST | 210 | 12 | 13 | 12 | |
STRING BEAN CHICKEN BREAST - CUB MEAL | 160 | 9 | 10 | 9 | |
SWEETFIRE CHICKEN BREAST | 360 | 15 | 40 | 15 | |
SWEETFIRE CHICKEN BREAST - CUB MEAL | 270 | 11 | 30 | 11 | |
SWEET & SOUR CHICKEN BREAST | 300 | 12 | 40 | 10 | |
SWEET & SOUR CHICKEN BREAST - CUB MEAL | 270 | 10 | 35 | 9 |
BEEF
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
BEIJING BEEF | 480 | 27 | 46 | 14 | |
BEIJING BEEF - CUB MEAL | 360 | 20 | 35 | 11 | |
BLACK PEPPER SIRLOIN STEAK | 210 | 10 | 13 | 19 | |
BLACK PEPPER SIRLOIN STEAK - CUB MEAL | 160 | 8 | 10 | 14 | |
BROCCOLI BEEF | 150 | 7 | 13 | 9 | |
BROCCOLI BEEF - CUB MEAL | 110 | 6 | 10 | 7 |
SEAFOOD
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
CHILI CRISP SHRIMP | 210 | 10 | 19 | 13 | |
CHILI CRISP SHRIMP CUB MEAL | 160 | 7.5 | 14 | 10 | |
HONEY WALNUT SHRIMP | 430 | 28 | 32 | 13 | |
HONEY WALNUT SHRIMP - CUB MEAL | 240 | 15 | 17 | 7 | |
WOK-FIRED SHRIMP | 190 | 5 | 19 | 17 | |
WOK-FIRED SHRIMP - CUB MEAL | 140 | 4 | 15 | 13 | |
GOLDEN TREASURE SHRIMP | 360 | 18 | 35 | 14 | |
GOLDEN TREASURE SHRIMP - CUB MEAL | 210 | 10 | 20 | 8 | |
STEAMED GINGER FISH | 200 | 12 | 8 | 15 | |
STEAMED GINGER FISH - CUB MEAL | 70 | 4 | 3 | 5 |
APPETIZERS
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
CHICKEN EGG ROLL (1 ROLL) | 200 | 10 | 20 | 6 | |
CHICKEN POTSTICKER (3 PCS) | 160 | 6 | 20 | 6 | |
CREAM CHEESE RANGOON (3 PCS) | 190 | 8 | 24 | 5 | |
VEGETABLE SPRING ROLL (2 ROLLS) | 240 | 14 | 24 | 4 |
CUB MEALS
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
ORANGE CHICKEN CUB MEAL | 580 | 17 | 84 | 22 | |
GRILLED TERIYAKI CHICKEN CUB MEAL | 400 | 16 | 36 | 28 | |
BROCCOLI BEEF CUB MEAL | 300 | 7 | 49 | 11 |
MORE
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
TERIYAKI SAUCE | 70 | 0 | 16 | 0 | |
APPLE PIE ROLL | 150 | 3 | 30 | 2 | |
SWEET & SOUR SAUCE | 70 | 0 | 21 | 0 | |
CHILI SAUCE | 10 | 0 | 2 | 0 | |
SOY SAUCE | 5 | 0 | 0 | 0 | |
POTSTICKER SAUCE | 10 | 0 | 3 | 0 | |
HOT MUSTARD | 10 | 1 | 0 | 0 | |
PLUM SAUCE | 15 | 0 | 3 | 0 | |
FORTUNE COOKIE | 20 | 0 | 5 | 0 | |
CHOCOLATE CHUNK COOKIE | 160 | 7 | 25 | 2 | |
TREE TOP APPLE CRISPS | 40 | 0 | 10 | 0 |
SOUP
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
HOT & SOUR SOUP - CUP | 120 | 5 | 14 | 7 | |
HOT & SOUR SOUP - BOWL | 170 | 6 | 20 | 10 |
BEVERAGES
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
BARQ'S ROOT BEER - LARGE | 560 | 0 | 153 | 0 | |
BARQ'S ROOT BEER - SMALL | 290 | 0 | 80 | 0 | |
BARQ'S ROOT BEER - KIDS | 160 | 0 | 44 | 0 | |
BLACK TEA - LARGE | 10 | 0 | 3 | 0 | |
BLACK TEA - MEDIUM | 10 | 0 | 3 | 0 | |
BLACK TEA - SMALL | 5 | 0 | 2 | 0 | |
BLACK TEA - KIDS | 5 | 0 | 1 | 0 | |
CHERRY COCA-COLA - LARGE | 540 | 0 | 147 | 0 | |
CHERRY COCA-COLA - MEDIUM | 380 | 0 | 105 | 0 | |
CHERRY COCA-COLA - SMALL | 280 | 0 | 77 | 0 | |
CHERRY COCA-COLA - KIDS | 150 | 0 | 42 | 0 | |
COCA-COLA - LARGE | 510 | 0 | 140 | 0 | |
COCA-COLA - MEDIUM | 370 | 0 | 100 | 0 | |
COCA-COLA - SMALL | 270 | 0 | 73 | 0 | |
COCA-COLA - KIDS | 150 | 0 | 40 | 0 | |
COCA-COLA ZERO SUGAR - LARGE | 0 | 0 | 1 | 0 | |
COCA-COLA ZERO SUGAR - MEDIUM | 0 | 0 | 0 | 0 | |
COCA-COLA ZERO SUGAR - SMALL | 0 | 0 | 0 | 0 | |
COCA-COLA ZERO SUGAR - KIDS | 0 | 0 | 0 | 0 | |
DIET COKE - LARGE | 0 | 0 | 1 | 0 | |
DIET COKE - MEDIUM | 0 | 0 | 1 | 0 | |
DIET COKE - SMALL | 0 | 0 | 1 | 0 | |
DIET COKE - KIDS | 0 | 0 | 0 | 0 | |
DR PEPPER - LARGE | 500 | 0 | 137 | 0 | |
DR PEPPER - MEDIUM | 360 | 0 | 98 | 0 | |
DR PEPPER - SMALL | 260 | 0 | 72 | 0 | |
DR PEPPER - KIDS | 140 | 0 | 39 | 0 | |
FANTA FRUIT PUNCH - LARGE | 530 | 0 | 145 | 0 | |
FANTA FRUIT PUNCH - MEDIUM | 380 | 0 | 104 | 0 | |
FANTA FRUIT PUNCH - SMALL | 280 | 0 | 76 | 0 | |
FANTA FRUIT PUNCH - KIDS | 150 | 0 | 42 | 0 | |
FANTA ORANGE - LARGE | 520 | 0 | 142 | 0 | |
FANTA ORANGE - MEDIUM | 370 | 0 | 101 | 0 | |
FANTA ORANGE - KIDS | 150 | 0 | 40 | 0 | |
FANTA ORANGE (PR ONLY) - LARGE | 570 | 0 | 147 | 0 | |
FANTA ORANGE (PR ONLY) - MEDIUM | 410 | 0 | 105 | 0 | |
FANTA ORANGE (PR ONLY) - SMALL | 300 | 0 | 77 | 0 | |
FANTA ORANGE (PR ONLY) - KIDS | 160 | 0 | 42 | 0 | |
FANTA ORANGE - SMALL | 270 | 0 | 74 | 0 | |
FANTA STRAWBERRY - LARGE | 550 | 0 | 150 | 0 | |
FANTA STRAWBERRY - MEDIUM | 390 | 0 | 107 | 0 | |
FANTA STRAWBERRY - SMALL | 290 | 0 | 79 | 0 | |
FANTA STRAWBERRY - KIDS | 160 | 0 | 43 | 0 | |
FANTA STRAWBERRY (TX ONLY) - LARGE | 570 | 0 | 155 | 0 | |
FANTA STRAWBERRY (TX ONLY) - MEDIUM | 410 | 0 | 111 | 0 | |
FANTA STRAWBERRY (TX ONLY) - SMALL | 300 | 0 | 81 | 0 | |
FANTA STRAWBERRY (TX ONLY) - KIDS | 160 | 0 | 44 | 0 | |
FUZE LEMON BLACK TEA - LARGE | 300 | 0 | 78 | 0 | |
FUZE LEMON BLACK TEA - MEDIUM | 210 | 0 | 56 | 0 | |
FUZE LEMON BLACK TEA - SMALL | 150 | 0 | 41 | 0 | |
FUZE LEMON BLACK TEA - KIDS | 80 | 0 | 22 | 0 | |
FUZE RASPBERRY TEA - LARGE | 300 | 0 | 78 | 0 | |
FUZE RASPBERRY TEA - MEDIUM | 210 | 0 | 56 | 0 | |
FUZE RASPBERRY TEA - SMALL | 150 | 0 | 41 | 0 | |
FUZE RASPBERRY TEA - KIDS | 80 | 0 | 22 | 0 | |
GLACEAU VITAMINWATER SQUEEZED ZERO - LARGE | 10 | 0 | 3 | 0 | |
GLACEAU VITAMINWATER SQUEEZED ZERO - MEDIUM | 5 | 0 | 2 | 0 | |
GLACEAU VITAMINWATER SQUEEZED ZERO - SMALL | 5 | 0 | 2 | 0 | |
GLACEAU VITAMINWATER SQUEEZED ZERO - KIDS | 0 | 0 | 1 | 0 | |
GOLD PEAK PREMIUM UNSWEETENED TEA - LARGE | 0 | 0 | 0 | 0 | |
GOLD PEAK PREMIUM UNSWEETENED TEA - MEDIUM | 0 | 0 | 0 | 0 | |
GOLD PEAK PREMIUM UNSWEETENED TEA - SMALL | 0 | 0 | 0 | 0 | |
GOLD PEAK PREMIUM UNSWEETENED TEA - KIDS | 0 | 0 | 0 | 0 | |
HI-C FLASHIN FRUIT PUNCH - LARGE | 540 | 0 | 148 | 0 | |
HI-C FLASHIN FRUIT PUNCH - MEDIUM | 390 | 0 | 106 | 0 | |
HI-C FLASHIN FRUIT PUNCH - SMALL | 280 | 0 | 78 | 0 | |
HI-C FLASHIN FRUIT PUNCH - KIDS | 150 | 0 | 42 | 0 | |
LEMON GREEN TEA - LARGE | 15 | 0 | 0 | 3 | |
LEMON GREEN TEA - MEDIUM | 10 | 0 | 0 | 2 | |
LEMON GREEN TEA - SMALL | 10 | 0 | 0 | 1 | |
LEMON GREEN TEA - KIDS | 0 | 0 | 0 | 0 | |
MANGO GUAVA TEA | 195 | 0 | 46 | 0 | |
MINUTE MAID LEMONADE - LARGE | 550 | 0 | 138 | 0 | |
MINUTE MAID LEMONADE - MEDIUM | 390 | 0 | 99 | 0 | |
MINUTE MAID LEMONADE - SMALL | 290 | 0 | 72 | 0 | |
MINUTE MAID LEMONADE - KIDS | 160 | 0 | 39 | 0 | |
MINUTE MAID LIGHT LEMONADE - KIDS | 5 | 0 | 2 | 0 | |
MINUTE MAID LIGHT LEMONADE - LARGE | 20 | 0 | 7 | 0 | |
MINUTE MAID LIGHT LEMONADE - MEDIUM | 15 | 0 | 5 | 0 | |
MINUTE MAID LIGHT LEMONADE - SMALL | 10 | 0 | 4 | 0 | |
PASSIONFRUIT MANGO BLACK TEA - LARGE | 15 | 0 | 4 | 0 | |
PASSIONFRUIT MANGO BLACK TEA - MEDIUM | 10 | 0 | 3 | 0 | |
PASSIONFRUIT MANGO BLACK TEA - SMALL | 5 | 0 | 2 | 0 | |
PASSIONFRUIT MANGO BLACK TEA - KIDS | 5 | 0 | 1 | 0 | |
PEACH LYCHEE REFRESHER | 210 | 0 | 53 | 0 | |
POMEGRANATE PINEAPPLE LEMONADE | 240 | 0 | 62 | 0 | |
POWERADE FRUIT PUNCH - LARGE | 280 | 0 | 75 | 0 | |
POWERADE FRUIT PUNCH - MEDIUM | 200 | 0 | 53 | 0 | |
POWERADE FRUIT PUNCH - SMALL | 150 | 0 | 39 | 0 | |
POWERADE FRUIT PUNCH - KIDS | 80 | 0 | 21 | 0 | |
POWERADE MOUNTAIN BERRY BLAST - LARGE | 290 | 0 | 77 | 0 | |
POWERADE MOUNTAIN BERRY BLAST - MEDIUM | 210 | 0 | 55 | 0 | |
POWERADE MOUNTAIN BERRY BLAST - SMALL | 150 | 0 | 40 | 0 | |
POWERADE MOUNTAIN BERRY BLAST - KIDS | 80 | 0 | 22 | 0 | |
SEAGRAM'S GINGER ALE - LARGE | 450 | 0 | 121 | 0 | |
SEAGRAM'S GINGER ALE - MEDIUM | 320 | 0 | 87 | 0 | |
SEAGRAM'S GINGER ALE - SMALL | 240 | 0 | 64 | 0 | |
SEAGRAM'S GINGER ALE - KIDS | 130 | 0 | 35 | 0 | |
SPRITE - LARGE | 470 | 0 | 129 | 0 | |
SPRITE - MEDDIUM | 340 | 0 | 92 | 0 | |
SPRITE - SMALL | 250 | 0 | 68 | 0 | |
SPRITE - KIDS | 140 | 0 | 37 | 0 | |
SPRITE ZERO - LARGE | 10 | 0 | 0 | 0 | |
SPRITE ZERO - MEDIUM | 5 | 0 | 0 | 0 | |
SPRITE ZERO - SMALL | 5 | 0 | 0 | 0 | |
SPRITE ZERO - KIDS | 0 | 0 | 0 | 0 | |
SWEET TEA - LARGE | 510 | 0 | 129 | 0 | |
SWEET TEA - MEDIUM | 410 | 0 | 103 | 0 | |
SWEET TEA - SMALL | 280 | 0 | 71 | 0 | |
SWEET TEA - KIDS | 150 | 0 | 39 | 0 | |
WATERMELON MANGO REFRESHER | 210 | 0 | 53 | 0 |
Selected Items (0)
Item | CaloriesCal | Total Fat (G)Fat | Total Carb (G)Carb | Protein (G)Prot | Action |
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |
FAQs
Have a question? Check out some of the common queries below.